Workers comp settlement chart — payout by body part & state
The payout workers comp settlement chart below shows typical workers comp settlement amounts by body part (national averages) and state-by-state weekly maximum benefits for 2025. Source: NCCI annual statistical reports, Jury Verdict Research, and each state's Workers Compensation Board.
Average settlement by body part
Settlement amounts vary by severity within each body part. The four severity columns below correspond to: minor (no surgery, conservative care), moderate (surgery or significant impairment), severe (multi-level surgery or major permanent restriction), maximum (catastrophic / permanent total impairment).
| Body part | Minor | Moderate | Severe | Maximum |
|---|---|---|---|---|
| Back / spine | $20K–$40K | $40K–$100K | $100K–$300K | $500K+ |
| Shoulder | $15K–$40K | $40K–$80K | $80K–$200K | $300K+ |
| Knee | $15K–$35K | $35K–$75K | $75K–$175K | $250K+ |
| Hand | $10K–$30K | $30K–$60K | $60K–$150K | $200K+ |
| Foot | $10K–$25K | $25K–$50K | $50K–$120K | $180K+ |
| Arm | $15K–$35K | $35K–$70K | $70K–$160K | $220K+ |
| Leg | $15K–$35K | $35K–$70K | $70K–$170K | $240K+ |
| Eye (vision loss) | $20K–$50K | $50K–$100K | $100K–$250K | $400K+ |
| Hearing loss | $15K–$40K | $40K–$80K | $80K–$200K | $300K+ |
| Neck / cervical spine | $18K–$40K | $40K–$90K | $90K–$250K | $400K+ |
| Carpal tunnel / repetitive | $10K–$25K | $25K–$50K | $50K–$100K | $150K+ |
Calculate your specific settlement
Use the calculator below with your state, wage, and body part to estimate your specific range. The chart above is averages; the calculator applies your real numbers against your state's actual cap.
Estimate your workers comp settlement
Real 2025 state caps and minimums. Computes TTD, TPD, and PPD lump-sum estimates. Updates as you type.
Your workers comp estimate
$20,801 – $20,801
California · 66.67% of weekly wage
- Weekly benefit
- $800
- Total indemnity (so far)
- $20,801
- PPD lump-sum range
- $0 – $0
- After 20% attorney fee (typical WC)
- $16,641 – $16,641
- STATE MAXIMUM WEEKLY
- $1,619
Estimates only. Real workers comp settlements depend on your state's specific schedules, the insurer's impairment rating dispute, and your attorney's negotiation. Use this number as a starting point.
Affiliate disclosure: ClaimCalc may receive a referral fee at no cost to you if you register with the partner directory. Full disclosure.
Maximum weekly benefit by state — 2025 rates
Every state sets its own weekly cap. High earners hit the cap and receive substantially less than two-thirds of pre-injury wage. Below is the full 50-state breakdown, sorted alphabetically.
| State | Max weekly | Formula | Max weeks (TTD) | Source |
|---|---|---|---|---|
| Alabama | $1,112.00 | 66.67% | 500 | AL WC Board ↗ |
| Alaska | $1,500.00 | 80% | 312 | AK WC Board ↗ |
| Arizona | $1,227.13 | 66.67% | No limit | AZ WC Board ↗ |
| Arkansas | $825.00 | 66.67% | 450 | AR WC Board ↗ |
| California | $1,619.15 | 66.67% | 104 | CA WC Board ↗ |
| Colorado | $1,394.94 | 66.67% | No limit | CO WC Board ↗ |
| Connecticut | $1,727.00 | 75% | No limit | CT WC Board ↗ |
| Delaware | $911.21 | 66.67% | No limit | DE WC Board ↗ |
| Florida | $1,295.00 | 66.67% | 260 | FL WC Board ↗ |
| Georgia | $800.00 | 66.67% | 400 | GA WC Board ↗ |
| Hawaii | $1,162.00 | 66.67% | No limit | HI WC Board ↗ |
| Idaho | $821.40 | 67% | No limit | ID WC Board ↗ |
| Illinois | $1,897.92 | 66.67% | No limit | IL WC Board ↗ |
| Indiana | $818.00 | 66.67% | 500 | IN WC Board ↗ |
| Iowa | $2,161.00 | 80% | No limit | IA WC Board ↗ |
| Kansas | $791.00 | 66.67% | 415 | KS WC Board ↗ |
| Kentucky | $1,118.43 | 66.67% | No limit | KY WC Board ↗ |
| Louisiana | $833.00 | 66.67% | No limit | LA WC Board ↗ |
| Maine | $1,248.99 | 66.67% | 520 | ME WC Board ↗ |
| Maryland | $1,389.00 | 66.67% | No limit | MD WC Board ↗ |
| Massachusetts | $1,796.72 | 60% | 156 | MA WC Board ↗ |
| Michigan | $1,219.69 | 80% | No limit | MI WC Board ↗ |
| Minnesota | $1,462.46 | 66.67% | 130 | MN WC Board ↗ |
| Mississippi | $555.81 | 66.67% | 450 | MS WC Board ↗ |
| Missouri | $1,108.92 | 66.67% | 400 | MO WC Board ↗ |
| Montana | $1,006.00 | 66.67% | No limit | MT WC Board ↗ |
| Nebraska | $1,029.00 | 66.67% | No limit | NE WC Board ↗ |
| Nevada | $1,226.51 | 66.67% | No limit | NV WC Board ↗ |
| New Hampshire | $2,117.50 | 60% | No limit | NH WC Board ↗ |
| New Jersey | $1,131.00 | 70% | 400 | NJ WC Board ↗ |
| New Mexico | $1,058.51 | 66.67% | 700 | NM WC Board ↗ |
| New York | $1,145.43 | 66.67% | No limit | NY WC Board ↗ |
| North Carolina | $1,330.00 | 66.67% | 500 | NC WC Board ↗ |
| North Dakota | $1,080.00 | 66.67% | No limit | ND WC Board ↗ |
| Ohio | $1,198.00 | 72% | No limit | OH WC Board ↗ |
| Oklahoma | $1,004.10 | 70% | 156 | OK WC Board ↗ |
| Oregon | $1,697.91 | 66.67% | No limit | OR WC Board ↗ |
| Pennsylvania | $1,273.00 | 66.67% | No limit | PA WC Board ↗ |
| Rhode Island | $1,602.00 | 75% | No limit | RI WC Board ↗ |
| South Carolina | $1,093.67 | 66.67% | 500 | SC WC Board ↗ |
| South Dakota | $989.00 | 66.67% | No limit | SD WC Board ↗ |
| Tennessee | $1,190.36 | 66.67% | 450 | TN WC Board ↗ |
| Texas | $1,135.00 | 70% | 401 | TX WC Board ↗ |
| Utah | $1,042.00 | 66.67% | 312 | UT WC Board ↗ |
| Vermont | $1,583.00 | 66.67% | No limit | VT WC Board ↗ |
| Virginia | $1,410.00 | 66.67% | 500 | VA WC Board ↗ |
| Washington | $2,070.13 | 60% | No limit | WA WC Board ↗ |
| West Virginia | $1,141.32 | 66.67% | 104 | WV WC Board ↗ |
| Wisconsin | $1,192.00 | 66.67% | No limit | WI WC Board ↗ |
| Wyoming | $1,199.43 | 66.67% | No limit | WY WC Board ↗ |
Three things this chart hides
Averages mislead. Three patterns inside the chart that aren't obvious:
1. Surgical cases settle for 2–3× their non-surgical equivalents
The "moderate" column reflects surgical intervention. A non-surgical back strain settles in the $20K–$40K range; a back surgery with hardware settles at $80K–$300K. The single decision (whether to undergo surgery) often doubles or triples the settlement.
2. Permanent impairment rating drives PPD lump-sum
The lump-sum portion of the settlement = scheduled weeks × weekly benefit × impairment rating (typically 5%–50%). A 25% back rating in Illinois on a $1,000/week earner = 400 weeks × $666.67 × 0.25 = $66,667. The rating is negotiable in many states and worth fighting for.
3. State weekly cap is the most overlooked variable
A $2,500/week earner in Georgia (cap $800) receives $800/week regardless of the wage. The same worker in Iowa (cap $2,161) receives $1,666.67/week. Same injury, same wage — $866/week difference just from the state cap.
Affiliate disclosure: ClaimCalc may receive a referral fee at no cost to you if you register with the partner directory. Full disclosure.
Frequently asked questions
01 What is the average payout for workers comp by body part?
02 How is the settlement chart calculated?
03 Why do settlement amounts vary so much between states?
04 What is a "scheduled" vs "non-scheduled" injury?
05 How accurate is the chart for my case?
Related: workers comp calculator, how is workers comp calculated, when will workers comp offer a settlement.