Workers comp by state — all 50 states 2025 caps
Every state sets its own weekly cap, benefit formula, and PPD schedule. The 12 most-populous states have dedicated calculator pages with their real 2025 schedule. The remaining 38 are listed below with their key figures and link to the official state source.
12 priority state pages with dedicated calculators
These 12 states cover ~63% of the US workforce. Each has its own calculator page with the state's real 2025 cap, statute of limitations warning, and PPD math.
California
CAMax $1,619/wk · 66.67% formula
Texas
TXMax $1,135/wk · 70% formula
Florida
FLMax $1,295/wk · 66.67% formula
New York
NYMax $1,145/wk · 66.67% formula
Illinois
ILMax $1,898/wk · 66.67% formula
Pennsylvania
PAMax $1,273/wk · 66.67% formula
Ohio
OHMax $1,198/wk · 72% formula
Georgia
GAMax $800/wk · 66.67% formula
North Carolina
NCMax $1,330/wk · 66.67% formula
Michigan
MIMax $1,220/wk · 80% formula
New Jersey
NJMax $1,131/wk · 70% formula
Virginia
VAMax $1,410/wk · 66.67% formula
Other 38 states — key figures
Dedicated calculator pages for the other 38 states are coming. For now, use the main workers comp calculator with your state selected — it has the real 2025 cap, minimum, and formula for every state.
| State | Max weekly | Formula | Max weeks (TTD) | Official source |
|---|---|---|---|---|
| Alabama | $1,112.00 | 66.67% | 500 | AL WC Board ↗ |
| Alaska | $1,500.00 | 80% | 312 | AK WC Board ↗ |
| Arizona | $1,227.13 | 66.67% | No limit | AZ WC Board ↗ |
| Arkansas | $825.00 | 66.67% | 450 | AR WC Board ↗ |
| Colorado | $1,394.94 | 66.67% | No limit | CO WC Board ↗ |
| Connecticut | $1,727.00 | 75% | No limit | CT WC Board ↗ |
| Delaware | $911.21 | 66.67% | No limit | DE WC Board ↗ |
| Hawaii | $1,162.00 | 66.67% | No limit | HI WC Board ↗ |
| Idaho | $821.40 | 67% | No limit | ID WC Board ↗ |
| Indiana | $818.00 | 66.67% | 500 | IN WC Board ↗ |
| Iowa | $2,161.00 | 80% | No limit | IA WC Board ↗ |
| Kansas | $791.00 | 66.67% | 415 | KS WC Board ↗ |
| Kentucky | $1,118.43 | 66.67% | No limit | KY WC Board ↗ |
| Louisiana | $833.00 | 66.67% | No limit | LA WC Board ↗ |
| Maine | $1,248.99 | 66.67% | 520 | ME WC Board ↗ |
| Maryland | $1,389.00 | 66.67% | No limit | MD WC Board ↗ |
| Massachusetts | $1,796.72 | 60% | 156 | MA WC Board ↗ |
| Minnesota | $1,462.46 | 66.67% | 130 | MN WC Board ↗ |
| Mississippi | $555.81 | 66.67% | 450 | MS WC Board ↗ |
| Missouri | $1,108.92 | 66.67% | 400 | MO WC Board ↗ |
| Montana | $1,006.00 | 66.67% | No limit | MT WC Board ↗ |
| Nebraska | $1,029.00 | 66.67% | No limit | NE WC Board ↗ |
| Nevada | $1,226.51 | 66.67% | No limit | NV WC Board ↗ |
| New Hampshire | $2,117.50 | 60% | No limit | NH WC Board ↗ |
| New Mexico | $1,058.51 | 66.67% | 700 | NM WC Board ↗ |
| North Dakota | $1,080.00 | 66.67% | No limit | ND WC Board ↗ |
| Oklahoma | $1,004.10 | 70% | 156 | OK WC Board ↗ |
| Oregon | $1,697.91 | 66.67% | No limit | OR WC Board ↗ |
| Rhode Island | $1,602.00 | 75% | No limit | RI WC Board ↗ |
| South Carolina | $1,093.67 | 66.67% | 500 | SC WC Board ↗ |
| South Dakota | $989.00 | 66.67% | No limit | SD WC Board ↗ |
| Tennessee | $1,190.36 | 66.67% | 450 | TN WC Board ↗ |
| Utah | $1,042.00 | 66.67% | 312 | UT WC Board ↗ |
| Vermont | $1,583.00 | 66.67% | No limit | VT WC Board ↗ |
| Washington | $2,070.13 | 60% | No limit | WA WC Board ↗ |
| West Virginia | $1,141.32 | 66.67% | 104 | WV WC Board ↗ |
| Wisconsin | $1,192.00 | 66.67% | No limit | WI WC Board ↗ |
| Wyoming | $1,199.43 | 66.67% | No limit | WY WC Board ↗ |
Reference: full settlement chart by body part & state. Methodology: how is workers comp calculated. Combined recovery: workers comp vs personal injury lawsuit.